
Company Type:Buyer Update Time:2025-12-13 Russia, All year 2017 Buyer Transaction record 10 item
HScode 3
Times 10
Amount 1460234.48
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20191010 | File NO. | 10216170/101019/0185093 |
| Importer | ООО "БАУЦЕНТР РУС" ![]() |
||
| Importer code | 7702596813 | ||
| Importer address | 236029, город Калининград, ул А.Невского, д 205 | ||
| Supplier | SHANGHAI BUSINESS KIND ENTERPRISES LIMITED ![]() |
||
| City | - | ||
| Supplier address | SHANGHAI, 5F, NO. 1998 SOUTH YANGGAO ROAD, PUDONG DISTRICT | ||
| Manufacturer | SHANGHAI BUSINESS KIND ENTERPRISES LIMITED | ||
| NotifyParty | ООО "БАУЦЕНТР РУС" | ||
| Notifier address | 236009, КАЛИНИНГРАДСКАЯ область КАЛИНИНГРАД, улица А. НЕВСКОГО, 205 | ||
| Origin | china | Loading country | China |
| HScode | 8207903000 | ||
| Product description | СМЕННЫЕ НАСАДКИ ДЛЯ ОТВЕРТОК ИЗ НЕДРАГОЦЕННЫХ МЕТАЛЛОВ ДЛЯ ИСПОЛЬЗОВАНИЯ В БЫТУ: СМЕННЫЕ НАСАДКИ ДЛЯ ОТВЕРТОКTranslation | ||
| Brand | DORN | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 80.5 | Gross weight | 102.5 |
| Incoterms | FOB | ||
| Total price(USD) | 1096.45 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 13.6205 |
-
3HS Code
-
10Times
-
1460234.48Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 7313000000 | germany | - | - | ||
| 20170801 | 7308909809 | germany | - | - | ||
| 20170801 | 7314310000 | germany | - | - | ||
| 20170801 | 7314310000 | germany | - | - | ||
| 20170801 | 7314310000 | germany | - | - | ||
| 20170801 | 7308909809 | germany | - | - | ||
| 20170801 | 7314310000 | germany | - | - | ||
| 20170801 | 7308909809 | germany | - | - | ||
| 20170801 | 7314310000 | germany | - | - | ||
| 20170801 | 7314310000 | germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail